| Productions | ||||||
| Artist | Titel | Label | Details | |||
| Mark Brain | Datacity | Turning Wheel Records | More details | |||
| Brain Inc. | The Orange Theme | Schallpark Recordings | More details | |||
| Mark Brain | Ease the pressure | Los Ninos ... | Alphabet City | More details | |||
| Brain Inc. | Running Man | Schallpark Recordings | More details | |||
| Mark Brain | Radical | Alphabet City (Go for it!) | More details | |||
| Mark Brain | Stonehenge | Alphabet City (Go for it!) | More details | |||
| Mark Brain & Tom Mayah | Basepower (4 the music) | Zyx Records | More details | |||
| Mark Brain & Tom Mayah | Step Tech | Zyx Records | More details | |||
| Mark Brain & Tom Mayah | Union Crowd Theme | Zyx Records | More details | |||
Remixes |
||||||
| Artist | Titel | Label | Details | |||
| Mr. Root vs Victor Simonelli ft. SP | Dreamin ain't enough | Over30 Recordings | More details | |||
| Trilogy Project | Last night | Liberty City (UK) | More details | |||
| Powell | I am ready | Alphabet City (DropOut) | More details | |||
| Badlands | Let them know | Axwax Records | More details | |||
| The Groove Town Gang | Ain't no mountain high enough | House Nation | More details | |||
